fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

58LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
1 FS|CPR1 * 2 * 3View 18Active 202319830 $350,000$370,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 125 11/0548$63910Yes50%2196308-24-2023268Excellent$56$806$90,700$225,700$316,400111%12 - A-2 Medium Density Apartme  NoneOtherAssigned, Covered - 1
2 FS|MV|CPR1 * 2 * 3View 23Active 202408862 $365,000$365,000MetroDowntownQueen Emma Gardens 1519 Nuuanu Avenue 842 11/0684$53410Yes47%8196304-25-202423Excellent$99$919$94,900$258,700$353,600103%RoyalKeelikolaniMckinley12 - A-2 Medium Density Apartme  Mountain, SunsetAssigned, Covered - 1, Guest
3 FS|OH|OV|MV|CPR1 * 2 * 3View 25Active 202406356 $390,000$410,000MetroDowntownQueen Emma Gardens 1519 Nuuanu Avenue 746 21/0749$52110Yes47%7196303-15-202464Above Average$59$1,195$123,900$277,100$401,00097%12 - A-2 Medium Density Apartme  Coastline, Garden, Mountain, Ocean, SunsetCovered - 1, Guest, Street
4 FS|CPR1 * 2 * 3View 18Active Under Contract 202404527 $360,000$360,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 1252 11/0574$62710Yes47%121963201503-01-202478Above Average$103$953$94,900$241,500$336,400107%RoyalKeelikolaniMckinley12 - A-2 Medium Density Apartme  SunsetOtherAssigned, Covered - 1, Guest
5 FS|CPR1 * 2 * 3View 16Cancelled 202219832 $310,000$310,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 225 11/0548$56610Yes48%2196309-20-2022105Average$93$841$86,500$231,800$318,30097%RoyalKeelikolaniMckinley12 - A-2 Medium Density Apartme  NoneOtherAssigned, Covered - 1, Garage, Guest
6 FS|MV|CPR1 * 2 * 3View 1Cancelled 202406705 $365,000$365,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 752 11/0574$6361110Yes47%7196303-19-202454Average$67$916$94,900$253,700$348,600105%NuuanuKawananakoaRoosevelt12 - A-2 Medium Density Apartme  City, Garden, MountainOtherCovered - 1
7 FS|CPR1 * 2 * 3View 11Cancelled 202316603 $382,000$382,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 956 21/0749$510167Yes50%9196307-16-202329Average, Fair$106$1,140$123,900$241,700$365,600104%12 - A-2 Medium Density Apartme  CityAssigned, Covered - 1
8 FS|CPR1 * 2 * 3View 22Cancelled 202320129 $395,000$425,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 138 21/0674$586166Yes47%1196308-30-2023114Above Average$73$1,027$111,500$239,600$351,100113%12 - A-2 Medium Density Apartme  NoneOtherAssigned, Covered - 1, Garage, Guest
9 FS|CPR1 * 2 * 3View 20Cancelled 202311157 $398,000$398,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 138 21/0674$591166Yes47%1196305-19-202320Above Average$99$1,027$111,500$239,600$351,100113%12 - A-2 Medium Density Apartme  NoneOtherAssigned, Covered - 1, Guest
10 FS|CPR1 * 2 * 3View 22Cancelled 202321359 $399,000$399,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 153 21/0667$598167Yes50%1196309-19-202386Excellent, Above Average$96$1,102$110,300$237,000$347,300115%RoyalKeelikolaniRoosevelt12 - A-2 Medium Density Apartme  CityAssigned, Covered - 1, Garage, Guest
58LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
11 FS|SS|OV|MV|CPR1 * 2 * 3View 25Expired 202216540 $319,000$319,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 2052 11/0684$46620Yes56%191963200608-25-2022357Fair$111$879$90,600$224,900$315,500101%12 - A-2 Medium Density Apartme  City, Garden, Mountain, Ocean, SunsetAssigned, Covered - 2, Guest
12 FS|MV|CPR1 * 2 * 3View 20Expired 202321687 $348,000$348,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 423 11/0566$61510Yes47%4196309-29-202330Above Average$73$870$93,600$256,300$349,90099%RoyalKeelikolaniMckinley12 - A-2 Medium Density Apartme  City, MountainAssigned, Covered - 1, Guest
13 FS|CPR1 * 2 * 3View 1Sold 202405915 $298,000$298,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 1037 $290,00004-19-202497%97%01/0361$82510Yes60%10196303-07-202415Average$78$576$59,700$216,400$276,100108%RoyalMckinley12 - A-2 Medium Density ApartmeVivian WyattJaymes K SongCityAssigned, Guest
14 FS|CPR1 * 2 * 3View 1Sold 202403135 $385,000$385,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 450 $375,00004-18-202497%97%21/0711$5411110Yes47%4196302-27-202418Average$47$1,134$117,600$242,100$359,700107%12 - A-2 Medium Density ApartmeClaude K Abou-SayfMelyssa Montes ShimamotoGardenOtherAssigned, Covered - 1
15 FS|CPR1 * 2 * 3View 1Sold 202404149 $399,000$399,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 153 $395,50004-09-202499%99%21/0667$598167Yes47%11963202102-23-202410Excellent, Above Average$96$1,102$110,300$237,000$347,300115%12 - A-2 Medium Density ApartmeJasmine BellTahiti V ReedCityAssigned, Covered - 1, Garage, Guest
16 FS|MV|CPR1 * 2 * 3View 1Sold 202404881 $328,000$328,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 724 $328,00004-08-2024100%100%11/0548$59910Yes47%7196303-08-20244Average$93$912$90,700$243,600$334,30098%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeMathew NgoChristy P AiwohiCity, MountainAssigned, Covered - 1, Guest
17 FS|MV|CPR1 * 2 * 3View 25Sold 202324273 $319,000$319,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 322 $296,00003-22-202493%93%11/0548$58210Yes47%3196310-23-2023123Fair$93$874$90,700$226,800$317,500100%12 - A-2 Medium Density ApartmeScott T FujiwaraVineeta JetleyMountainAssigned, Covered - 1, Garage, Guest
18 FS|CPR1 * 2 * 3View 21Sold 202321566 $425,000$425,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 1950 $430,00003-21-2024101%101%21/0711$5982110Yes47%18196309-23-2023103Average$59$1,172$117,600$287,000$404,600105%12 - A-2 Medium Density ApartmeJue WangTrish KimCityAssigned, Covered - 2, Guest, Tandem
19 FS|CPR1 * 2 * 3View 25Sold 202322115 $405,000$410,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 538 $415,00002-22-2024102%101%21/0674$601166Yes47%51963202210-02-202398Excellent, Above Average$62$1,113$111,500$239,700$351,200115%12 - A-2 Medium Density ApartmeSissy SosnerZena LM DilanzoCityAssigned, Covered - 1, Guest
20 FS|CPR1 * 2 * 3View 12Sold 202319297 $355,000$382,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 956 $323,00001-26-202491%85%21/0749$474167Yes50%9196308-13-202375Average, Fair$106$1,140$123,900$241,700$365,60097%12 - A-2 Medium Density ApartmeLynn M WilkinsonKyle SmigielskiCityAssigned, Covered - 1
58LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
21 FS|MV|CPR1 * 2 * 3View 20Sold 202324554 $340,000$340,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 423 $340,00012-28-2023100%100%11/0566$60110Yes47%4196310-30-20238Above Average$73$870$93,600$256,300$349,90097%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeMathew NgoPaul ParkCity, MountainAssigned, Covered - 1, Guest
Sorry, the listing agent does not allow us to show you this listing on the internet. To get the details on this listing please Email me and I would be glad to send them to you.
23 FS|CPR1 * 2 * 3View 10Sold 202319904 $288,000$288,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 234 $275,00011-03-202395%95%01/0361$79810Yes47%21963201908-26-202318Average$69$566$59,700$184,500$244,200118%12 - A-2 Medium Density ApartmeMichael G ChungJoAnn C MatsuoCity, GardenOtherAssigned, Covered - 1, Guest
24 FS|CPR1 * 2 * 3View 21Sold 202320480 $340,000$340,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 320 $335,00011-01-202399%99%11/0559$60810Yes47%3196309-12-20237Above Average, Average$87$861$92,500$227,100$319,600106%12 - A-2 Medium Density ApartmeJennifer C FreasTina M ChormanGardenOtherAssigned, Covered - 1, Guest
25 FS|MV|CPR1 * 2 * 3View 24Sold 202317593 $450,000$0MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 851 $430,50010-26-202396%0%21/0907$49620Yes50%8196309-12-202314Average$132$1,193$129,800$324,300$454,10099%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeTracey Anne Stott KelleyJennifer CastilloCity, Garden, MountainAssigned, Covered - 2, Guest, Tandem
26 FS|CPR1 * 2 * 3View 22Sold 202320224 $290,000$290,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 333 $290,00010-18-2023100%100%01/0361$80310Yes41%3196309-09-20235Excellent$30$572$59,700$184,800$244,500119%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeJoAnn C MatsuoTori CastanaresNoneAssigned, Guest, Open - 1
27 FS|CPR1 * 2 * 3View 22Sold 202314268 $420,000$420,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 356 $410,00008-08-202398%98%21/0749$561167Yes50%3196306-22-202318Above Average$102$1,037$123,900$237,300$361,200116%RoyalMckinley12 - A-2 Medium Density ApartmeTracy R ManhanBradley J Jay LetourneauCityAssigned, Covered - 1
28 FS|CPR1 * 2 * 3View 16Sold 202311286 $330,000$330,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 355 $323,00007-25-202398%98%11/0574$57510Yes47%3196305-22-202316Above Average$87$879$94,900$227,400$322,300102%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeRay-Stan TanakaMichael GarciaOtherOtherAssigned, Covered - 1, Garage, Guest
29 FS|MV|CPR1 * 2 * 3View 9Sold 202311655 $338,000$338,000MetroDowntownQueen Emma Gardens 1519 Nuuanu Avenue 1045 $330,00007-21-202398%98%11/0574$58910Yes47%10196306-01-202318Above Average$88$882$94,900$231,500$326,400104%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeKristin MukaiDevin G TryanCity, Garden, Mountain, SunriseAssigned, Covered - 1, Guest
30 FS|CPR1 * 2 * 3View 23Sold 202306146 $420,000$420,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 557 $415,00007-21-202399%99%21/0749$561167Yes46%5196303-15-202390Above Average$103$1,140$123,900$238,700$362,600116%12 - A-2 Medium Density ApartmeBernadette A HannaNON MLSCity, GardenAssigned, Covered - 1
58LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
31 FS|OV|CPR1 * 2 * 3View 17Sold 202311139 $415,000$415,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 2351 $425,00007-14-2023102%102%21/0785$5292122Yes50%231963202105-19-20236Excellent$111$1,190$129,800$291,200$421,00099%12 - A-2 Medium Density ApartmeBarry D KaplanRyan D KumabeCity, Diamond Head, OceanAssigned, Covered - 2, Tandem
32 FS|CPR1 * 2 * 3View 20Sold 202310924 $280,000$280,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 532 $280,00006-22-2023100%100%01/0361$77610Yes0%51963202305-15-20239Excellent$69$566$57,000$180,800$237,800118%12 - A-2 Medium Density ApartmeGavin ToguchiRicky T TawataCityCovered - 1, Guest
33 FS|CPR1 * 2 * 3View 25Sold 202310887 $335,000$335,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 254 $335,00006-21-2023100%100%11/0574$58410Yes46%21963202305-18-20235Above Average$89$879$90,600$205,300$295,900113%12 - A-2 Medium Density ApartmeFukuyuki PuckettLawrence M Van HoeyGardenOtherAssigned, Covered - 1
34 FS|OV|MV|CPR1 * 2 * 3View 25Sold 202209956 $425,000$465,000MetroDowntownQueen Emma Gardens 1519 Nuuanu Avenue 2047 $425,00005-12-2023100%91%21/0749$567267Yes47%201963202205-25-2022254Average$117$1,029$118,300$242,800$361,100118%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeAllison S GotoDaniel J Pacheco Jr.City, Garden, Mountain, OceanAssigned, Covered - 2, Garage, Guest, Tandem
35 FS|MV|CPR1 * 2 * 3View 20Sold 202306561 $336,500$336,500MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 224 $339,50004-27-2023101%101%11/0548$61410Yes47%2196303-21-20237Above Average$52$806$90,700$226,300$317,000106%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeBryn W KaufmanGladys BaranGarden, MountainAssigned, Covered - 1, Garage, Guest
36 FS|MV|CPR1 * 2 * 3View 24Sold 202303413 $347,000$347,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 727 $355,00004-17-2023102%102%11/0548$633189Yes47%7196303-05-20234Above Average$103$753$90,700$263,800$354,50098%12 - A-2 Medium Density ApartmeDanelle MiyamotoJuliet LalouelCity, MountainAssigned, Covered - 1, Guest, Street
37 FS|CPR1 * 2 * 3View 18Sold 202225887 $275,000$275,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 1021 $280,00003-31-2023102%102%01/0417$65910Yes47%10196301-30-202310Average$75$648$65,900$192,400$258,300106%12 - A-2 Medium Density ApartmeCarol TaylorTamalyn K VegasCity, GardenAssigned
38 FS|MV|CPR1 * 2 * 3View 25Sold 202219411 $350,000$355,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 327 $335,00003-23-202396%94%11/0548$639189Yes47%31963200509-13-2022127Above Average$57$786$86,500$247,200$333,700105%12 - A-2 Medium Density ApartmeRaele A ScottPeter HwuMountainCovered - 1, Guest
39 FS|OV|CPR1 * 2 * 3View 16Sold 202225325 $320,000$320,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 1122 $300,00002-28-202394%94%11/0548$58410Yes50%11196312-08-202236Excellent$85$841$90,700$231,200$321,90099%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeBarry D KaplanLorraine E GoldenCity, Garden, Ocean, SunsetCovered - 1
40 FS|MV|CPR1 * 2 * 3View 16Sold 202300456 $319,200$319,200MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 630 $305,00002-16-202396%96%11/0548$58210Yes47%6196301-10-202318Average$93$841$90,700$228,500$319,200100%12 - A-2 Medium Density ApartmeDoug ColeAndrew YD LeongCity, MountainOtherAssigned, Covered - 1
58LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
41 FS|CPR1 * 2 * 3View 7Sold 202224040 $315,000$315,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 429 $315,00002-13-2023100%100%11/0548$575189Yes47%4196311-29-202219Average$91$789$86,500$223,600$310,100102%12 - A-2 Medium Density ApartmeGail OtaDaniel UluNoneAssigned, Covered - 1, Garage, Guest
42 FS|MV|CPR1 * 2 * 3View 23Sold 202225222 $362,888$362,888MetroDowntownQueen Emma Gardens 1519 Nuuanu Avenue 542 $350,00002-07-202396%96%11/0684$53110Yes47%51963202212-09-202228Excellent, Above Average$63$822$90,600$225,400$316,000115%RoyalMckinley12 - A-2 Medium Density ApartmeMarty GHS LumKami LizaresGarden, MountainAssigned, Covered - 1, Garage, Guest, Street
43 FS|MV|CPR1 * 2 * 3View 24Sold 202220983 $339,000$350,000MetroDowntownQueen Emma Gardens 1519 Nuuanu Avenue 2044 $315,00002-03-202393%90%11/0574$59110Yes50%20196310-07-202290Above Average, Average$93$880$90,600$215,800$306,400111%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeKathryn KangTrish KimCity, MountainOtherAssigned, Covered - 1
44 FS|CPR1 * 2 * 3View 12Sold 202224140 $315,000$335,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 127 $300,00002-02-202395%90%11/0625$50410Yes47%1196311-11-202249Above Average$90$788$86,500$221,900$308,400102%12 - A-2 Medium Density ApartmeSara Malia HatfieldDavid HwangCity, GardenOtherAssigned, Covered - 1, Guest
45 FS|OV|MV|CPR1 * 2 * 3View 15Sold 202216930 $450,000$450,000MetroDowntownQueen Emma Gardens 1519 Nuuanu Avenue 1747 $458,00001-26-2023102%102%21/0749$60120Yes45%17196308-18-202290Above Average$105$1,040$118,300$240,400$358,700125%12 - A-2 Medium Density ApartmeTony KawaguchiKhai M TranCity, Diamond Head, Garden, Mountain, Ocean, Sunrise, SunsetAssigned, Tandem
46 FS|CPR1 * 2 * 3View 21Sold 202222008 $293,000$293,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 330 $293,00001-05-2023100%100%11/0548$53510Yes47%31963202210-25-202221Above Average$86$752$86,500$208,300$294,80099%12 - A-2 Medium Density ApartmeMargaret S GoettelmannJocelyn NegranzaNoneOtherCovered - 1, Garage, Guest
47 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202219808 $410,000$410,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 2156 $410,00011-02-2022100%100%21/0749$547267Yes50%211963202209-18-20225Excellent$118$1,063$118,300$249,000$367,300112%Ahuimanu12 - A-2 Medium Density ApartmeLydia S RamiroSandy T HoCity, Mountain, Ocean, SunsetCovered - 2, Guest, Tandem
48 FS|MV|CPR1 * 2 * 3View 25Sold 202214777 $349,000$349,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 523 $346,76210-29-202299%99%11/0566$61710Yes47%5196308-04-202223Excellent$60$812$89,300$205,800$295,100118%12 - A-2 Medium Density ApartmeChris JohnsonChristian JAQ NguyenCity, MountainAssigned, Covered - 1, Garage
49 FS|CPR1 * 2 * 3View 25Sold 202219566 $305,000$305,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 1020 $310,00010-25-2022102%102%11/0559$54610Yes51%101963201809-30-20226Above Average, Average$88$803$118,300$234,800$353,10086%RoyalChiefess KamakaheleiMckinley12 - A-2 Medium Density ApartmeLynn M WilkinsonDaniel UluGarden, SunsetOtherAssigned, Covered - 1, Guest
50 FS|MV|CPR1 * 2 * 3View 22Sold 202216252 $380,000$380,000MetroDowntownQueen Emma Gardens 1519 Nuuanu Avenue 1240 $380,00010-17-2022100%100%21/0821$46310Yes47%121963201308-08-202224Average$107$977$112,300$256,000$368,300103%12 - A-2 Medium Density ApartmeKumiko BurnsBeverly K AmaralGarden, MountainAssigned, Covered - 1, Garage, Guest
58LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
51 FS|MV|CPR1 * 2 * 3View 17Sold 202215936 $450,000$450,000MetroDowntownQueen Emma Gardens 1519 Nuuanu Avenue 641 $452,00009-29-2022100%100%21/0907$49610Yes50%61963201308-28-20221Above Average$84$1,238$123,900$287,000$410,900110%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeShawn LeeDonna P GutierrezCity, Garden, MountainOtherAssigned, Covered - 1, Garage
52 FS|CPR1 * 2 * 3View 6Sold 202214114 $300,000$300,000MetroDowntownqueen emma gardens 1511 Nuuanu Avenue 222 $290,00009-16-202297%97%11/0548$54710Yes47%2196307-22-202226Average$87$822$86,500$207,700$294,200102%RoyalMckinley12 - A-2 Medium Density ApartmeReinhardt HollarRiley K HammelNoneOtherAssigned, Covered - 1, Garage
53 FS|CPR1 * 2 * 3View 25Sold 202214103 $368,888$368,888MetroDowntownQueen Emma Gardens 1519 Nuuanu Avenue 1143 $370,00009-16-2022100%100%11/0667$553167Yes47%111963202207-27-20227Excellent$57$987$105,300$237,800$343,100108%12 - A-2 Medium Density ApartmeAntonet C BarutAntonet C BarutDiamond HeadOtherAssigned, Covered - 1, Garage, Guest, Secured Entry
54 FS|OV|MV|CPR1 * 2 * 3View 25Sold 202210723 $399,000$430,000MetroDowntownQueen Emma Gardens 1515 Nuuanu Avenue 1156 $395,00009-16-202299%92%21/0749$53310Yes45%11196306-09-202239Above Average$63$1,040$118,300$236,400$354,700112%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeBryn W KaufmanMichelle Doo Van RafelghemCity, Garden, Mountain, OceanAssigned, Covered - 1, Garage
55 FS|MV|CPR1 * 2 * 3View 25Sold 202213882 $405,000$405,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 1238 $420,00009-14-2022104%104%21/0674$601266Yes47%12196307-20-202212Excellent$100$961$106,400$236,300$342,700118%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeMichael D DeMelloJustin A SedenoCity, Mountain, SunsetOtherAssigned, Guest, Open - 2, Tandem
56 FS|CPR1 * 2 * 3View 24Sold 202216447 $315,000$315,000MetroDowntownQueen Emma Gardens 1511 Nuuanu Avenue 830 $305,00009-02-202297%97%11/0548$57510Yes47%8196308-11-20226Average$46$789$86,500$211,200$297,700106%12 - A-2 Medium Density ApartmeTamlyn Toyama-KamHazel T GaculaCityCovered - 1
57 FS|CPR1 * 2 * 3View 25Sold 202214515 $355,000$355,000MetroDowntownQueen Emma Gardens 1519 Nuuanu Avenue 443 $350,00008-29-202299%99%11/0667$532167Yes48%4196307-29-20224Fair$66$960$105,300$227,400$332,700107%RoyalKeelikolaniMckinley12 - A-2 Medium Density ApartmeLeanne S KwockShayne M GuthrieCity, Coastline, SunriseCovered - 1
58 FS|CPR1 * 2 * 3View 9Sold 202210478 $330,000$330,000MetroDowntownQueen Emma Gardens 1519 Nuuanu Avenue 647 $345,00007-29-2022105%105%21/0749$441167Yes50%6196306-01-20229Fair$51$1,063$118,300$232,400$350,70094%12 - A-2 Medium Density ApartmeIris Y InouyeMatthew J IannaccioCity, GardenAssigned, Covered - 1, Guest

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Condo/Townhouse' AND (BuildingName LIKE "queen emma gardens") AND ListingContractDate >= '2022-05-18'